| DVR Specifications
|
Video Input | BNC x8
|
TVI / AHD Resolution | 8MP/5MP/4MP/3MP/1080P/720P/WD1
|
CVI Resolution | 4MP/3MP/1080P/720P/WD1
|
IP Input | 8 CH IPC
|
Video Output | HDMI 3840 × 2160, VGA 1920 × 1080, BNC
|
Audio Input | RCA × 1
|
Audio Output | RCA × 1
|
| Record and Playback
|
8MP Recording | 6fps
|
8MP Lite Recording | 12fps
|
5MP Recording | 12fps
|
5MP Lite Recording | 20fps
|
4MP Recording | 12fps
|
4MP Lite Recording | 25fps
|
1080P/720P/WD1 | 25fps
|
Recording Modes | Manual, timer, motion
|
Playback Channels | 8 CH
|
Playback Search | Time slice / time / event / tag search
|
Playback Smart Search | Highlighted color to display the camera record in acertain period of time, different colors refers to differentrecord events
|
| Network
|
Network Interface | RJ45 100Mbps × 1
|
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP
|
Network Web Client | Multiple users online
|
Mobile Device | iOS, Andriod
|
| Storage and Backup
|
HDD | SATA × 1, max 6TB (2TB HDD included)
|
Local Backup | USB
|
Network Backup | Yes
|
| Ports
|
RS485 | RS485 × 1, connect to PTZ or keyboard
|
USB | USB 2.0 × 2
|
| Others
|
Power Supply | DC12V
|
Dimensions | 255 × 233 × 42mm( W × D × H )
|
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity
|
|
|
| Camera Specifications
|
Image Sensor | 1/2.5inch CMOS
|
Lens | 2.8-12mm motorized
|
Resolution | 8MP
|
Image Size (H*V) | (PAL) 3840x2160/2592x1944/2560x1440
|
Video Output | TVI / AHD / CVI / CVBS
|
Day/Night | Auto/Ext
|
Ingress Protection | IP66
|
Power Source | DC 12V
|
Dimension | 130(Ø) X 109(D) mm |
|