| Camera
|
| Image Sensor | 1/2.7" progressive scan CMOS Sensor
|
| Image Size | 2560×1440
|
| Lens | 2.8-12mm Lens, 4x optical zoom
|
| PTZ
|
| Pan Range | 0~355°
|
| Pan speed | Configurable, from 0.1~80°/s; Preset speed 80°/s
|
| Tilt Range | From -5° to 90°
|
| Tilt Speed | Configurable, from 0.1~80°/s; Preset speed 80°/s
|
| Proportional Zoom | Yes
|
| Image
|
| Video Compression | Smart H.265+/H.265/H.264+/H.264/MJPEG
|
| Video Resolution | 4MP ( 2560 × 1440), 3MP ( 2048 × 1536 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF
|
| Interfaces
|
| Network | RJ45
|
| Audio | 1 audio input(MIC in); 1 audio output, Built-in speaker
|
| Alarm | 1 Alarm input(Dry contact); 1 Alarm output
|
| Storage | Built-in micro SD card slot, up to 256GB
|
| Reset | Yes
|
| Functions
|
| Network Protocol | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE
|
| Standard protocol | Onvif
|
| IR Distance | Up to 50m
|
| White light Distance | Up to 30m
|
| PoE | Yes (802.3.at)
|
| Ingress Protection | IP66
|
| Smart Features
|
| Face recognize | Yes
|
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection
|
| Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle)
|
| Active Deterrence | Flash strong white light and predefined voice upon invaders detected. Support 10 more different predefined voice clips
|
| Other
|
| Power source | DC12V,PoE+ (802.3.at)
|
| Power Consumption | < 20.2W
|
| Dimension | 130(Ø) X 162 mm
|
|