| Camera
|
Image Sensor | 1/2.8" progressive scan CMOS Sensor
|
Image Size | 3840x2160
|
Lens | 4.8-120mm Lens, 25x optical zoom
|
EIS | Yes
|
Defog | Electronic
|
| PTZ
|
Pan Range | 360°endless
|
Pan speed | Configurable, from 0.1~200°/s; Preset speed 240°/s
|
Tilt Range | From -10° to 90°,auto flip
|
Tilt Speed | Configurable, from 0.1°~ 200°/s, Preset speed 240°/s
|
Proportional Zoom | Yes
|
| Image
|
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG
|
Video Resolution | 8MP ( 3840 × 2160 ), 2K(2560 × 1440 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF
|
| Interfaces
|
Network | RJ45
|
Audio | 1 audio input(MIC in); 1 audio output
|
Alarm | 1 Alarm input(Dry contact); 1 Alarm output
|
Storage | Built-in micro SD card slot, up to 256GB
|
| Functions
|
Network Protocol | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE
|
Standard protocol | Onvif
|
IR Distance | 150m
|
PoE | Yes (802.3.at, class 3)
|
Ingress Protection | IP66
|
| Smart Features
|
Face recognize | Yes
|
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc.
|
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle)
|
| Other
|
Power source | DC12V,PoE+ (802.3.at, class 3)
|
Power Consumption | < 24W
|
Dimension | 173(Ø) X 268 mm
|
|