Video Input | BNC x16
|
TVI / AHD / CVI Resolution | 8MP/5MP/4MP/3MP/1080P/720P/WD1
|
IP Input | 8 CH IPC 8MP/5MP/4MP/3MP/1080P/960P/720P
|
Video Output | HDMI 3840 × 2160, VGA 1920 × 1080, BNC CVBS
|
Audio Input | RCA × 8
|
Audio Output | RCA × 1
|
| Record and Playback
|
8MP Recording | 8fps
|
8MP Lite Recording | 12fps
|
5MP Recording | 12fps
|
5MP Lite Recording | 20fps
|
4MP Recording | 12fps
|
4MP Lite Recording | 25fps
|
1080P/720P/WD1 | 25fps
|
Recording Modes | Manual, timed, motion, smart event
|
Playback Channels | 16 CH
|
Playback Search | Time slice / time / event / tag search
|
Playback Smart Search | Highlighted color to display the camera record in acertain period of time, different colors refers to differentrecord events
|
| Alarm
|
Alarm Mode | Manual, sensor, motion, exception
|
Alarm Input | 16
|
Alarm Output | 4
|
| Network
|
Network Interface | RJ45 1000Mbps × 1
|
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP
|
Network Client Connection | Max. 10 users access
|
Mobile Device | iOS, Andriod
|
| Storage and Backup
|
HDD | SATA × 2, E-SATA × 1, max 10T per HDD (NO HDD included)
|
Local Backup | USB
|
Network Backup | Yes
|
| Ports
|
RS485 | RS485 × 1, connect to PTZ or keyboard
|
USB | USB 3.0 × 1, USB2.0 × 1
|
| Others
|
Power Supply | DC12V
|
Dimensions | 380 × 268 × 45mm ( W × D × H )
|
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity
|
|