| Camera
|
| Image Sensor | 1/2.7" CMOS Sensor x 2
|
| Image Size | 4640×1760
|
| Lens | 2.8mm Fixed Lens
|
| Image
|
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG coding
|
| Video Resolution | 8MP (4640×1760), 6MP(3632×1632), 4MP(3200×1200), 2MP (2304×864), 2048×768, 1920×720, 1600×608, 1200×448, 960×368, 640×240
|
| Bit Rate | 64 Kbps ~ 10Mbps
|
| Bit Rate Type | VBR / CBR
|
| Audio Compression | G711A/U
|
| Interfaces
|
| Network | RJ45 10M/100M self-adaptive Ethernet port
|
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 2CH built-in MICs
|
| Alarm | 1CH alarm input; 1CH alarm output
|
| Storage | Built-in micro SD card slot, up to 256GB
|
| Reset | Yes
|
| Functions
|
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS,
|
| Standard protocol | Onvif
|
| General function | Watermark, video mask, heartbeat, ANR, cloud upgrade
|
| PoE | Yes (IEEE802.3af)
|
| Ingress Protection | IP66
|
| Intelligent Analytics
|
| Perimeter Detection | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection
|
| Statistics | Target counting by line/area, heat map
|
| Face Detection | Face detection and face capture
|
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor
|
| Other Events | Scene change, video blur and abnormal color detection, audio exception
|
| Sound&Light Warning | Yes
|
| Other
|
| Power source | POE / DC 12V Regulated Adaptor
|
| Dimension | 130(Ø) X 109(D) mm
|
|